For the latest News and Results from AB 12U ’04, click here.
You can watch all of the Absolute Blast 2004 12U games live using one of the following methods:
- If you have an iOS or Android device, simply download the Periscope app from the app store. Using the Periscope app, search for recent broadcasts by AB2004Fastpitch. Follow AB2004Fastpitch in Periscope to find broadcasts easier in the future.
- Go to http://www.periscope.tv/AB2004Fastpitch using Chrome, Firefox, or Safari. The current/most recent game will be active, with a list of all previous games on the left side.
- Go to http://www.twitter.com/AB2004Fastpitch using Chrome, Firefox, or Safari (Internet Explorer does not work). To find broadcasts easier in the future click here to Follow @AB2004Fastpitch.
Date | Tournament | Location | Finish | Association |
Sept. 3 – 4 | Pride of the Northwest | Service Club | 2-0 | ![]() |
Sept. 10 – 11 | Acer’s Fall Championship | Celebration | 12U Champs! | ![]() |
Oct. 1 – 2 | Flame Invitational | Steven J Underwood | 12A Champs! | ![]() |
Nov. 11 – 13 | TCS Pre-Thanksgiving Cup | West Covina, CA | 3-1 | ![]() |
Mar. 4 – 5 | Winter Warmup | Local | 2-2 (Pool only) | ![]() |
Mar. 25 – 26 | PNW Force Spring Invite | Local | 14B: 2-1 (Pool only) | ![]() |
Apr. 1 – 2 | Blast into Spring | Local | 14A: 0-2 (Pool only) | ![]() |
Apr. 22 – 23 | Sidewinder 10U – 14U | Local | 3-1 (Bracket rained out) | ![]() |
Apr. 29 – 30 | Fresno Force Classic | Fresno, CA | 5th place | ![]() |
May 13 – 14 | Acer’s Mother’s Day | Local | 4-0 (Bracket rained out) | ![]() |
May 21 | Friendlies | Local | ![]() |
|
June 3 – 4 | Acer’s Northwest Classic | Local | 6-0, 12U Gold Champs! | ![]() |
June 17 – 18 | SeaTac Metros Championships (National Qualifier) |
Local | 5-0, 12A SeaTac Metros Champions! | ![]() |
June 24 – 25 | USSSA Slamfest! | Local | 5-0, 15-Open Slamfest Champions! | ![]() |
July 7 – 9 | USA Softball 12A State Championships (National Qualifier) | Richland/Pasco, WA | 4-0, 12A USA Softball State Champions! | ![]() |
July 22 – 28 | 12U PGF Nationals | Irvine, CA | ![]() |
![]() |
![]() |
![]() |
![]() |
Roster | News | Scoreboard | Gallery |