Date | Tournament | Location | |
Sept. 3 – 4 | Pride of the Northwest | Local | ![]() |
Sept. 10 – 11 | Sidewinder Fall Invite | Local | ![]() |
Oct. 1 – 2 | Flame Invitational | Local | ![]() |
Nov. 18 – 20 | Surf City Early Thanksgiving Showcase | Huntington Beach, CA | |
Feb. 11 – 12 | Valentine’s Day Bash | Las Vegas, NV | ![]() |
Mar. 11 – 12 | Seatac Bash | Local | ![]() |
Mar. 25 – 26 | PNW Force Spring Invite | Local | ![]() |
Apr. 1 – 2 | Blast into Spring | Local | ![]() |
Apr. 22 – 23 | Sidewinder 10U – 14U | Local | ![]() |
Apr. 29 – 30 | Fresno Force Classic | Fresno, CA | ![]() |
May 13 – 14 | Acer’s Mother’s Day | Local | ![]() |
June 3 – 4 | Acer’s Northwest Classic | Local | ![]() |
June 17 – 18 | SeaTac Metros Championships (ASA Qualifier) |
Local | ![]() |
June 30 – July 2 | 14A State Championships | Borst Park Centralia, WA |
![]() |
July 14 – 16 | 14A NW Regionals | Delta Park Portland, OR |
![]() |
July 22 – 28 | 14A Western Nationals | Rosetta Canyon Lake Elsinore, CA |
![]() |
![]() |
![]() |
![]() |
Roster | Scoreboard | Gallery |